RECRUITMENT OF 1500 CLERICAL STAFF - 2012
Indian Overseas Bank, a leading Public Sector Bank with headquarters in Chennai having geographical presence all over India
and abroad invites On-line applications from Indian Citizens for the post of Clerks, who have taken the Common Written
Examination (CWE) for Clerical cadre post conducted by IBPS in Nov/Dec 2011 and obtained a valid CWE-CLERK 2011-12
Score Card issued by IBPS and who meet the eligibility criteria mentioned in this notification below.
Candidates are requested to apply only through online between 29.06.2012 and 14.07.2012 through our Bank’s website
www.iob.in. No other means/mode of application will be accepted.
IMPORTANT DATES
OPENING DATE FOR ONLINE REGISTRATION 29.06.2012
CLOSING DATE FOR ONLINE REGISTRATION 14.07.2012
PAYMENT OF APPLICATION FEE /INTIMATION CHARGE 29.06.2012 TO 14.07.2012
TENTATIVE DATE OF INTERVIEW AUG / SEPT 2012
1. DETAILS OF VACANCIES
STATE
CODE
VACANCIES IN STATES/ UNION
TERRITORIES
NUMBER OF VACANCIES OUT OF WHICH
SC ST OBC GEN TOTAL
PC
EXSM
VI HI OC
11 ANDHRA PRADESH 13 5 22 45 85 1 1 2 12
12 ASSAM 1 0 1 3 5 0 0 0 0
13 BIHAR 0 0 1 4 5 0 1 0 0
14 CHATTISGARH 1 3 0 6 10 0 0 0 1
15 DELHI 5 2 9 18 34 0 1 1 5
16 GOA 0 0 0 2 2 0 0 0 1
17 GUJARAT 5 12 21 42 80 1 1 1 11
18 HARYANA 1 0 1 4 6 0 0 0 0
19 HIMACHAL PRADESH 0 0 0 3 3 0 0 0 0
20 JAMMU & KASHMIR 0 0 0 1 1 0 0 0 0
21 JHARKHAND 2 0 0 3 5 0 0 0 0
22 KARNATAKA 13 5 22 45 85 1 1 1 13
23 KERALA 9 0 25 61 95 2 2 1 14
24 MADHYA PRADESH 1 2 1 6 10 0 0 0 1
25 MAHARASHTRA 3 2 8 17 30 1 0 0 5
26 ARUNACHAL PRADESH 0 0 0 2 2 0 0 0 0
27 SIKKIM 0 0 0 4 4 0 0 0 0
28 ANDAMAN 0 0 0 3 3 0 0 0 0
29 ORISSA 4 6 3 17 30 0 0 1 5
30 PUNJAB 9 0 7 15 31 0 0 0 4
31 RAJASTHAN 4 3 5 13 25 1 1 1 6
32 TAMIL NADU 138 7 196 387 728 7 7 7 115
33 UTTAR PRADESH 30 1 39 75 145 2 2 2 21
34 UTTRAKHAND 7 1 5 27 40 0 1 1 5
35 WEST BENGAL 5 1 5 12 23 1 0 0 5
36 CHANDIGARH 1 0 0 2 3 0 0 0 0
37 PUDUCHERRY 1 0 2 7 10 0 0 0 1
TOTAL 253 50 373 824 1500 17 18 18 225
Thursday, July 12, 2012
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment