TATA INSTITUTE OF SOCIAL SCIENCES
V.N. Purav Marg, Deonar, Mumbai 400 088
V.N. Purav Marg, Deonar, Mumbai 400 088
Name of Position | SC | ST | OBC | PWD | Open | Total |
---|---|---|---|---|---|---|
Registrar | 0 | 0 | 0 | 0 | 1 | 1 |
Training & Placement Officer | 0 | 0 | 0 | 0 | 1 | 1 |
Assistant Registrar | 1 | 0 | 0 | 0 | 0 | 1 |
Assistant Manager - Publications | 0 | 0 | 1 | 0 | 0 | 1 |
System Analyst-cum-Programmer | 0 | 0 | 0 | 0 | 1 | 1 |
Producer | 0 | 0 | 1 | 0 | 0 | 1 |
Prog. Manager on tenure of 5 years | 0 | 1 | 0 | 0 | 2 | 3 |
Web Manager on tenure of 5 years | 0 | 0 | 0 | 0 | 1 | 1 |
Field Work Co-ordinator | 0 | 0 | 1 | 0 | 0 | 1 |
Assistant Dining Hall Supervisor | 0 | 0 | 1 | 0 | 0 | 1 |
Social Worker | 0 | 0 | 0 | 1 | 0 | 1 |
Psychiatric Social Worker | 0 | 0 | 0 | 0 | 1 | 1 |
Assistant | 0 | 1 | 0 | 0 | 2 | 3 |
Technical Assistant - Computer Centre | 0 | 0 | 0 | 1 | 1 | 2 |
Junior DTP Operator | 0 | 1 | 0 | 0 | 0 | 1 |
Semi Professional Assistant | 0 | 0 | 0 | 0 | 1 | 1 |
Stenographer Grade III | 2 | 0 | 3 | 0 | 3 | 8 |
Upper Division Clerk - Accounts | 0 | 0 | 0 | 0 | 1 | 1 |
Driver - Ordinary Grade | 0 | 0 | 1 | 0 | 0 | 1 |
0 comments:
Post a Comment