Vacant Post | Department | Total Post | Qualification | Last Date | More Details |
Stenographer, Clerk, Assistant, Sweeper, Watchman | District & Session Court, Kanker | 26 | Graduation, 5th | 17/09/2013 | |
ARE Quality, Track Design Engineer, ARE Labor Issues, ARE Field | RITES LIMITED | 22 | Graduate | 04/09/2013 | |
Stenographer Grade D | National Green Tribunal | 03 | Graduate, Typing | 01/09/2013 | |
Assistant | Directorate of Agriculture, Portblair | 10 | 12th | 05/09/2013 | |
GM, Dy.GM, Manager, Executive | Kochi Metro Rail Ltd. | 09 | Degree/ Diploma | 10/09/2013 | |
Clerical Cadre | IBPS CWE Exam | | Graduate | 07/09/2013 | |
Vehicle Driver | Office of District Magistrate, Dhaulpur Rajasthan | 06 | 8th | 05/09/2013 | |
Motor Vehicle Sub Inspector | Rajasthan Public Service Commission, Ajmer | 146 | 10th | 15/09/2013 | |
Sr. Manager, Accounts Manager or Sr. Account Manager, Accounts Officer | Electronics Corporation of India Ltd. | 03 | CA/ ICWA | 07/09/2013 | |
Branch Managers | Central Cottage Industries Corporation of India Ltd. | 02 | MBA/ Post Graduate | 16/09/2013 | |
Vocal Music And Dance (Classical) | CHITTARANJAN LOCOMOTIVE WORKS | 02 | 10th, Degree/ Diploma/ Certification in vocal music | 28/09/2013 | |
Asst Gr-III, Dresser, Driver, Ward Boy, Aaya, Guard | Chief Medical & health Officer | 62 | 5th, 8th, 10+2, Driving License | 07/09/2013 | |
Previous Primary Teacher | Department of Women and Child Development | 1148 | Will be update on 28/08/13 | 20/09/2013 | |
Area Manager (Agrovet) and Agrovet service representatives (AVRs) | Karnataka Antibiotics & Pharmaceuticals Limited | 04 | Graduation | 08/09/2013 | |
Driver, Conductor, Artijen Grade II And III | Rajasthan State Road Transport Corporation | 3191 | 10th, ITI | 11/09/2013 | |
Administrative Officer, Hindi Officer, Personal Secretary, Assistant Scientific Officer, Caretaker, Hindi Translator, Assistant Hostel Manager, Upper division clerk, Hindi Typist | National Institute of Plant Health Management | 13 | Master Degree, MBA, CA, Graduate, Shorthand, Typing, Ph. D, M.E/ M.Tech, B.E / B.Tech | 06/09/2013 | |
Assistant Public Prosecutor | Rajasthan Public Service Commission, Ajmer | 130 | Degree in Law | 15/09/2013 | |
Engineering Asst. Trainees (EAT) | Bharat Electronics limited | 10 | diploma in Engineering | 21/09/2013 | |
Sr. Technical Officer, Technical Assistant | CSIR- NATIONAL PHYSICAL LABORATORY | 05 | B.E/ B.Tech, 10+2 | 03/09/2013 | |
Driver and Surveyor | Govt. Of Rajasthan, Department of Forest | 243 | 8th, 10th, ITI, Driver | 20/09/2013 | |
Officer Scale – II, Officer Scale - I, Office Assistant (Multi Purpose) | Dena Gujrat Gramin Bank | 120 | Degree, CA, PG (Marketing) with Valid IBPS CWE RRB Score Cards | 11/09/2013 | |
Manager In MMGS-II and Sr. Manager-Credit in MMGS-III | Canara Bank | 550 | Graduation/ PG And Diploma in relevant sector. CA/MBA/PGDBM | 05/09/2013 | |
Officers Scale - I (Assistant Manager), Office Assistant (Multipurpose) | Baroda Uttar Pradesh Gramin Bank | 933 | Degree with valid IBPS CWE Score Card | 10/09/2013 | |
Carpet Training Officer | SSC NORTH WESTERN REGION | 23 | Degree & Knowledge of Carpet Industry | 21/09/2013 | |
Project Assistant Level – II | CSIR- Central Salt & Marine Chemicals Research Institute | 04 | B.E/ B.Tech/ M.SC in Chemical | 03/09/2013 | |
RESEARCH ASSOCIATE | SCTIMST | 01 | Ph. D | 03/09/2013 | |
MTS (Peon) | DAVP | 05 | Matriculation | 21 days | |
Carpenter | Ministry of Textiles | 02 | Metric / ITI Diploma | 30 Days | |
Junior Printer | Ministry of Textiles | 02 | Metric / ITI Diploma | 30 Days | |
Jr. Asst (Wvg) | Ministry of Textiles | 01 | Metric / ITI Diploma | 30 Days | |
Junior Hindi Translator | INDIAN SPACE RESEARCH ORGANISATION (ISRO) | 01 | MA | 23/09/2013 | |
Supporting Staff | The Rajasthan State Co-Operative Bank Limited | 40 | 10th | 20/09/2013 | |
Supervisors, Bank Asst. Cum Cashier | Meghalaya Co-Operative Apex Bank | 50 | Degree with Computer Knowledge | 14/09/2013 | |
Probationary Officer | Meghalaya Co-Operative Apex Bank | 20 | M.Tech/ MBA/ MCA/ M.Com/ M.A/ PGDM | 14/09/2013 | |
Specialist | Office of Municipal Corporation, Jaipur | 03 | Masters Degree in Mgmt/ Social work/ Rural Development | 16/09/2013 | |
Managers, Officers | NHDC | 11 | Diploma, MBA, CA/ICWA, PG/MA | 30/09/2013 | |
Supporting Staff | Sawai Madhopur Central Cooperative bank | 04 | 10th | 26/09/2013 | |
Senior Manager | CAN FIN Homes Ltd. | 10 | Graduate | 30/09/2013 | |
Supporting Staff | Rajasthan State Cooperative Land Development Bank Ltd., Jaipur | 13 | 10th | 30/09/2013 | |
VED (Guest Faculty) | National Sanskrit Institute | 01 | PG and NET | 27/09/2013 | |
Steno, LDC, Calss – IV | Rajasthan Foundation | 07 | Graduate, Shorthand certificate, RSCIT, Typing, Middle Pass, | 27/09/2013 | |
PGT, TGT, Pr.T, LDC, IT Supervisor | Army Public School, Jaipur | - | Graduate, B.Ed, TET, Typing, Computer Diploma | 20/09/2013 | |
Financial Service Executive | LIC East Central Zone | 66 | Graduate / Diploma in Marketing/ Management | 23/09/2013 | |
Graduate Trainee | REPCO Home Finance Limited | | Graduate/ B.com | 16/09/2013 | |
District Nutrition Consultant | NRHM, MP | 50 | M.SC | 21/09/2013 | |
Supporting Staff | Baran Central Co-Op Bank Ltd. | 14 | 10th | 14/09/2013 | |
Project Adviser, State Coordinator, Assistant Coordinator, Research Officer, Data Entry Operator | Department of Women and Child Development, Chhatisgarh | 07 | Graduate, Master Degree, Typing | 23/09/2013 | |
Scientist B and C, Officers C, Technician B, Assistant Technician | NCCS | 12 | MTech, MD, PHd, 12th, Diploma, ITI, | 30/09/2013 | |
Teaching and Non Teaching Staff | SRFTI | 06 | Degree, Post Graduate, 10th | 27/09/2013 | |
Sr. GM, GM, Add. GM, Dy. GM, Manager, Project Mgr, Stenographer, Off Asst. | National Building | 33 | CS, Degree, ICA/ICWA, Master Degree, MBA, steno, | 30/09/2013 | |
Charge man (Mechanical, IT, Electrical, Chemical, CIVIL, Metallurgy, Clothing Tech., | Indian Ordinance Factory | 1576 | Graduate, Diploma, A Level, PG, M Tech | 21/09/2013 | |
Non Teaching Posts | Central University of Jammu | 65 | Master Degree, Bachelor, 10th, | 30/09/2013 | |
Manager - Yarn, F&A, Rajbhasha | NHDCL | 11 | Degree in Textiles, CA, ICWA, MBA, PG, | 30/09/2013 | |
Assistant Manager and IT Officer | PSCADBL | 47 | B.Com, B.SC, MBA, MCA, B.E, B.Tech | 27/09/2013 |
Monday, September 2, 2013
Posts of September 2013
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment