Vacant Post | Department | Total Post | Qualification | Last Date | More Details |
Technical Helper, Technician – III | JVVNL, Jaipur | 5642 | 10th, ITI in relevant sector | 14/11/2013 | |
JEN | RRVPNL | 1362 | B.E/B.Tech, B.sc, AMIE | Start Date 22/10/2013 | |
Accountant And Junior Accountant | RRVPNL | 547 | B.Com, CA/ICWA, MBA (Finance) | Start Date 22/10/2013 | |
Ward Boys | Office Of Medical And Health Officer, Baran | 34 | 5th | 06/11/2013 | |
RA, JRF, Field Asst. | Dept. of Forestry, CG | | Ph.D, M.SC, B.SC, | 05/11/2013 | |
Dy. Manager (Tech) | NHA, India | 20 | I.E.S exam from UPSC passed | 11/11/2013 | |
PA, SPRS, RA1, RA | IIT, Bombay | 04 | B.Tech, MCA, B.E/M.Tech, Ph.D | 06/11/2013 | |
JTA, STA, PA, JRF | IIT, Bombay | | M.Sc, B.E, B.Tech, B.SC, Master Degree | 06/11/2013 | |
Seed officer, Driver, Supporting Staff, Junior Accountant | RSSCL | 32 | Master Degree, 8th, 5th, B.Com | 06/11/2013 | |
Probationary Clerk | South Indian Bank | 28 | Graduate | 05/11/2013 | |
Asst. Project Manager | IIT, Jodhpur | 03 | BA/B.Com/B.Sc, MA/M.Com/ M.SC | 07/11/2013 | |
Constable (Technical/ Tradesman) | CRPF, MP | 815 | 10th | 11/11/2013 | |
OCT, ACT (Trainee) | SAIL, Burnpur | 550 | 10th, Diploma | 14/11/2013 | |
Apprentice | HPCL, Assam | 52 | Graduate, B.E, Diploma | 30/11/2013 | |
Driver, Lab Attendant, Dispatch Rider and MTS | Armed Forces Tribunal, UP | 18 | 10th | 23/11/2013 | |
Deputy Registrar, Principal, JAO, UDC, DEO | Armed Forces Tribunal, Kochi | 08 | Deputation Basis | 06/11/2013 | |
Various Posts | NIVH, Dehradun | 15 | 10th, 12th, Graduate, PG, B.E, Ph.D, | 04/11/2013 | |
Sr. Manager, Manager, Dy Manager, Asst Manager, Degree | NMDC Ltd. Hyderabad | 12 | Degree | 11/11/2013 | |
CEO | NMDC Ltd. Hyderabad | 01 | Graduate, Exp. In Mining | 29/11/2013 | |
Hindi Translator, Wireman, Cook, Office Attendant | JLN University, New Delhi | 12 | Graduate, 10th, ITI | 11/11/2013 | |
Executive Director, GM, Dy. GM | MMTC Limited | 03 | Degree, MBA | 05/11/2013 | |
Executive Engineer, Junior Engineer, Office Assistant | IISER, Pune | 05 | Graduate, Degree, B.E, Diploma | 20/11/2013 | |
Project Fellow/ Senior Project Fellow | CSIR-CSIO | 36 | B.E, B.Tech, M.E, M.Tech NET, GATE | 24/11/2013 | |
Assistant Registrar, Driver, Library assistant | DIAT, Pune | 07 | M.Phil, MBA, MCA, BCA, BSC-IT, DCA | 30/11/2013 | |
Estate Consultant, Security Assistant | Walk In at DIAT- Pune | 02 | Bachelor Degree | 19/11/2013 | |
Apprentice | BHEL | 229 | B.E, B.Tech, Diploma | 16/11/2013 | |
Assistant Registrar, Sr. Asst. Jr. Asst. Vet. Off. Stenographer | JNU | 54 | Master Degree, B.V.Sc, 12th Graduate | 18/11/2013 | |
Technical Assistant, Jr. Chemist, Sr. Tech. Asst. | SSC, North Western Region | 10 | B.E, M.E, Diploma, | 15/11/2013 | |
Armor, Pharmacist, Control Room Operator | SBI | 64 | 10+2, SSC, Diploma | 22/11/2013 | |
Constable | Chandigarh Police | 94 | 10+2 | 15/11/2013 | |
Assistant Professor, Asst. Librarian, Tech. Asst. | IGAU, Chhatisgarh | 91 | Master Degree, Ph.D, BE, B Tech, ME, M Tech | 15/11/2013 | |
Research Intern | CSIR, Mysore | 08 | M.SC | 15/11/2013 | |
Apprentice Trainees | Scooters India Ltd. | 25 | Intermediate (12th) | 20/11/2013 | |
| | | | | |
Sunday, September 29, 2013
Vacancies of November 2013
Labels:
All India,
November 2013,
Vacancies of November 2013
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment