Vacant Post | Department | Total Post | Qualification | Last Date | More Details |
Junior Engineer (CIVIL) | Public Works Department | 331 | Diploma / Degree in CIVIL | 11/10/2013 | |
Health Care Attendant | ONGC | 01 | 10th | 15/10/2013 | |
Faculty & Manager – IT | SIEMAT | 10 | PG, M.Ed, Ph.D, | 07/10/2013 | |
Graduate Engineers | NTPC | | B.E | 01/10/2013 | |
Sports Personnel | Northern Railway | 10 | 10th | 04/10/2013 | |
Examiner, Principal, Dy. Director, Medical Officer, Labor Commissioner, Professor, Associate prof | UPSC | 57 | Diploma, graduate, Master Degree, B.Tech, M.E, M.Tech, | 03/10/2013 | |
Driver Mechanic (Ordinary Gate) | Ministry of home affairs | 01 | 10th, Driving License | 04/10/2013 | |
Data Entry Operator | National Centre For Integrated Pest Mgmt | 02 | Graduate or BCA | 01/10/2013 | |
Project Fellow | CSIR-NISCAIR | 04 | MSC-IT/ MCA, BE, BTech, NET | 01/10/2013 | |
Registrar (Admin) | IGNOU | 01 | Master Degree | 04/10/2013 | |
JRF, Office Assistant, Research Associate | Rajiv Gandhi University | 05 | Graduate, M.SC, Ph.D | 20/10/2013 | |
LDC | National Research Centre on Camel | 02 | 12th, Typing | 30/10/2013 |
Friday, September 13, 2013
Vacancies of October 2013
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment